SEASON 2017 / 18 STATISTICS


PLAYER STATISTICS

*Click on a column heading to sort by that attribute

APP is the number of appearances made which includes games started (STR) plus subbed on (SUB).  GLS is goals scored, AST is goal assists, CLS is clean sheets (applies to goalkeeper and defence), PSV is penalty saves.  YLW and RED are the number of yellow and red cards received respectively.

Player APP STR SUB GLS AST CLS PSV YLW RED P/P
Nathan Cooper 54 54 0 8 2 23 0 11 0 247
Jay Porter 51 51 0 0 8 23 0 2 0 237
Theo Fairweather-Johnson 50 35 15 16 5 0 0 2 0 176
George Purcell 50 46 4 26 20 0 0 8 1 265
Brad Warner 50 46 4 16 15 0 0 10 0 201
Sam Mott 49 49 0 0 5 20 3 0 0 228
Leon McKenzie 45 27 18 13 8 0 0 12 0 137
Kenzer Lee 45 45 0 3 0 21 0 3 0 204
Sean Roberts 42 33 9 1 3 0 0 2 0 85
Elliot Styles 42 37 5 3 5 2 0 12 1 90
Jamie Hursit 40 26 14 0 0 9 0 2 0 107
Alex Bentley 39 33 6 1 4 14 0 3 0 153
Tobi Joseph 29 9 20 3 3 0 0 1 0 60
Jed Chouman 29 24 5 0 3 0 0 1 0 60
Olumide Oluwatimilehin 26 20 6 0 3 0 0 3 0 49
Matthias Fanimo 25 15 10 5 3 0 0 1 0 72
Nathan Livings 22 16 6 2 1 0 0 4 0 43
Ross Wall 16 11 5 4 3 0 0 2 0 52
Christian Assombalonga 14 9 5 7 2 0 0 2 0 60
Connor Hogan 8 7 1 2 2 0 0 1 0 29
Martin Tuohy 7 3 4 1 3 0 0 0 0 24
Dave Collis 5 0 5 0 0 1 0 1 0 8
Harry Palmer 3 3 0 0 0 0 0 0 0 6
Taj Hussain 3 1 2 0 0 0 0 0 0 4
Simon Bloch Jorgensen 3 3 0 0 0 3 0 0 0 21
Mohamed Kamara 2 2 0 0 1 0 0 0 0 7
Paul Goodacre 0 0 0 0 0 0 0 0 0 0
George Farmer 0 0 0 0 0 0 0 0 0 0

Attendances (home)

Attendances (away)

Sequences

Records

Progress Graph

buy cialis or generic tadalafil