SEASON BY SEASON SUMMARY

Season
League
Golden Boot
Attendances
Div Pos Player Gls High Low Avg
2017 / 18 ILD1N 1st George Purcell 26 328 86 193
2016 / 17 ILD1N 4th Leon McKenzie 37 274 71 170
2015 / 16 ILD1N 5th George Purcell 41 270 110 165
2014 / 15 ILP 23rd (R) George Purcell 27 353 97 203
2013 / 14 ILP 5th George Purcell 34 752 114 285
2012 / 13 CS 20th (R) Martin Tuohy 17 515 140 305
buy cialis or generic tadalafil