On Saturday's National Lottery draw the bonus ball was ...
54
The winner was Pete Burd. Congratulations Tim the organisers will be in touch to hand over your winnings.
Winners to Date
| Week # | Date | Bonus Ball | Winner |
| 24 | 16-Apr-2016 | 54 | Pete Burd |
| 23 | 09-Apr-2016 | 18 | Tim Mooney |
| 22 | 02-Apr-2016 | 15 | Ernie Reyes |
| 21 | 26-Mar-2016 | 28 | Bill McFarlane |
| 20 | 19-Mar-2016 | 22 | Wally Dowler |
| 19 | 12-Mar-2016 | 01 | Dave Abbs |
| 18 | 05-Mar-2016 | 47 | Tony Middleton |
| 17 | 27-Feb-2016 | 55 | Annie Hodgekinson |
| 16 | 20-Feb-2016 | 42 | Derek Hills |
| 15 | 13-Feb-2016 | 36 | Darren Wright |
| 14 | 06-Feb-2016 | 50 | Jim Styles |
| 13 | 30-Jan-2016 | 42 | Derek Hills |
| 12 | 23-Jan-2016 | 24 | John "CAFC" |
| 11 | 16-Jan-2016 | 38 | Roger Pearce |
| 10 | 9-Jan-2016 | 48 | John Wheeler |
| 9 | 2-Jan-2016 | 52 | Ron Wheal |
| 8 | 26-Dec-2015 | 20 | Andy Bentley |
| 7 | 19-Dec-2015 | 42 | Derek Hills |
| 6 | 12-Dec-2015 | 23 | Jordan Newman |
| 5 | 05-Dec-2015 | 23 | Jordan Newman |
| 4 | 28-Nov-2015 | 18 | Tim Mooney |
| 3 | 21-Nov-2015 | 18 | Tim Mooney |
| 2 | 14-Nov-2015 | 11 | Colin Burford |
| 1 | 07-Nov-2015 | 38 | Roger Pearce |
All numbers have been allocated for this round.
Costs and Prizes
Cost is £1 per week with the game running for 59 weeks. Each weekly winner will scoop £30.
All payments to be paid to Colin Burford or can be handed over in the club shop on match days. Payment can be made in full (£59) or in instalments (minimum £10).
Results and winners will be posted here as the game unfolds.
Good luck.
Updated 09:15 - 18 Apr 2016 by Andrew Dickinson














